American Flyer Smoke Unit:
Part Diagram

Smoke Unit Parts List
Number |
Part Number |
Quantity |
Description |
|---|---|---|---|
| 1 | PA12A190 | 1 | Red Plastic Smoke Stack |
| 1 | PA10536A | 1 | Metal Smoke Stack |
| 2 | S-183 | 10 | Screws |
| 3 | XA10523 | 1 | Fiber Cover Plate |
| 4 | PA10521 | 1 | Gasket |
| 5 | XA10527 | 1 | Heating Element with Wick |
| 6 | PA10519A | 1 | Insulator Box |
| 7 | PA10513 | 1 | Smoke Box |
| 8 | PA10525A | 1 | Bottom Gasket |
| 9 | PA10518A | 1 | Piston |
| 10 | PA10524 | 1 | Bottom Plate |
| 11 | PA10520 | 1 | Piston Pin |
American Flyer Smoke Unit: Part Diagram

Smoke Unit Parts List
Number |
Part |
Quantity |
Description |
|---|---|---|---|
| 1 | PA12A190 | 1 | Red Plastic Smoke Stack |
| 1 | PA10536A | 1 | Metal Smoke Stack |
| 2 | S-183 | 10 | Screws |
| 3 | XA10523 | 1 | Fiber Cover Plate |
| 4 | PA10521 | 1 | Gasket |
| 5 | XA10527 | 1 | Heating Element w/Wick |
| 6 | PA10519A | 1 | Insulator Box |
| 7 | PA10513 | 1 | Smoke Box |
| 8 | PA10525A | 1 | Bottom Gasket |
| 9 | PA10518A | 1 | Piston |
| 10 | PA10524 | 1 | Bottom Plate |
| 11 | PA10520 | 1 | Piston Pin |

