American Flyer #302AC:
Part Diagrams
Locomotive Parts List
Number |
Part Number |
Quantity |
Description |
---|---|---|---|
1 | PA12A190 | 1 | Smoke Stack |
2 | PA8999 | 1 | Light Bulb |
3 | PA10542 | 1 | Headlight Lens |
4 | PA10512 | 1 | Boiler Assembly |
5 | XA10890 | 1 | Lamp Bracket Assembly |
6 | S230-B | 7 | #4 x 1/4″ Type “Z” P.K. Screw |
7 | PA9990 | 4 | Pilot Truck Wheels |
8 | PA10014 | 2 | Peened Axle |
9 | XA13A084 | 1 | Pilot Truck |
10 | PA10887 | 1 | Crosshead Guide |
11 | PA4367 | 1 | Pilot Truck Rivet |
12 | PA11099 | 2 | Crosshead |
13 | PA10889 | 2 | Connecting Rod |
14 | PA10512 | 1 | Boiler Chassis |
15 | S319 | 2 | #6 x 5/16″ Type “Z” P.K. Screw |
16 | PA15A226 | 1 | Plain Axle |
17 | PA3769 | 4 | Washer |
18 | S18 | 1 | #6-32 x 3/4 R.H. Screw |
19 | S16-C | 1 | #6-32 x 3/8 R.H. Screw |
20 | PA9452 | 2 | Side Rod |
21 | PA7421 | 3 | Side Rod Screw |
22 | PA7237 | 2 | Piston Rod Spacer |
23 | PA5447 | 2 | Screw |
24 | PA15A281 | 1 | Worm Gear Axle |
25 | PA10080 | 1 | Motor Cover Plate |
26 | PA10672 | 1 | Worm Gear (Motor) |
27 | PA10766 | 1 | Armature Washer |
28 | XA11077 | 1 | Armature Assembly |
29 | XA9565-A | 1 | Brush Bracket Assembly |
30 | PA9603 | 2 | Brush |
31 | S295 | 2 | #6-32 x 1-7/32″ Shouldered Screw |
32 | PA10757-A | 2 | Brush Spring |
33 | PA10754 | 2 | Brush Cap |
34 | PA13A208A | 1 | 4-Conductor Cable |
35 | XA10663 | 1 | Male Plug |
36 | XA10662-A | 1 | Jack Panel |
37 | PA10162 | 1 | Worm Gear Stud |
38 | PA10671 | 1 | Worm Gear (Smoke Drive) |
39 | PA10517 | 1 | Piston Lever |
40 | PA10518-A | 1 | Smoke Piston |
41 | XA10527 | 1 | Wick & Element |
42 | S183 | 10 | #2 x 1/4″ Type “Z” P.K. Screw |
43 | XA10184 | 1 | Smoke Unit: Cover Plate |
44 | PA10525 | 1 | Smoke Unit: Bottom Plate Gasket |
45 | PA10524 | 1 | Smoke Unit: Bottom Plate |
46 | PA10519 | 1 | Smoke-Unit Insulator |
47 | PA10513 | 1 | Smoke Box |
48 | PA10520 | 1 | Piston Pin |
49 | XA9547 | 1 | Magnet Assembly |
50 | PA9395 | 1 | Bell |
51 | 1 | Horn | |
52 | PA14A869 | 4 | Pull-Mor Traction Band |
53 | XA10009 | 4 | Flanged Wheel Hub |
54 | PA10009 | 2 | Rounds Side Rod Stud |
55 | 4 | Whitewall Plastic Insulator |
Tender Parts List
Number |
Part Number |
Quantity |
Description |
---|---|---|---|
1 | 1 | Tender Body | |
2 | PA4356 | 1 | Rubber Wire Grommet |
3 | PA10235 | 2 | Truck Rivet |
4 | PA10209 | 2 | Insulating Bushing |
5 | 1 | Tender Chassis | |
6 | PA10751 | 1 | Draw Bar Rivet |
7 | PA10751 | 1 | Washer |
8 | PA1312 | 1 | Insulating Bushing |
9 | PA10019 | 2 | Rear Truck Wheel |
10 | XA10891 | 1 | Coupler and Yoke Assembly |
11 | PA4939 | 1 | Truck Stud |
12 | PA10014 | 1 | Peened Axle |
13 | S230-B | 2 | #4 x 1/4″ Type “Z” P.K. Screw |
14 | XA11582-A | 1 | Front Truck Assembly |
15 | PA10140 | 4 | Metal Wheel |
16 | PA10238 | 4 | Truck Axle |
17 | PA9990 | 4 | Plastic Wheel |
18 | XA11582 | 1 | Rear Truck Assembly |
19 | 8 | Journal Boxes | |
20 | PA10207 | 2 | Contact Spring |
21 | PA1405 | 2 | Tin Washer |
22 | PA10467 | 1 | Link Coupler Pin |
23 | XA10469 | 1 | Link Coupler |
24 | PA8715 | 2 | Insulating Washer |
25 | S184 | 1 | Tender Weight Screw |
26 | PA10593 | 1 | Tender Weight |
27 | XA8716 | 1 | Remote Control Drum |
28 | XA9612-CRP | 1 | Top Finger Unit |
29 | XA9612-BRP | 1 | Bottom Finger Unit |
30 | XA10587-E | 1 | Remote Control Unit |
American Flyer #302AC: Part Diagrams
Locomotive Parts List
Number |
Part |
Description |
---|---|---|
1 | PA12A190 | Smoke Stack |
2 | PA8999 | Light Bulb |
3 | PA10542 | Headlight Lens |
4 | PA10512 | Boiler Assembly |
5 | XA10890 | Lamp Bracket Assembly |
6 | S230-B | #4 x 1/4″ Type “Z” P.K. Screw |
7 | PA9990 | Pilot Truck Wheels |
8 | PA10014 | Peened Axle |
9 | XA13A084 | Pilot Truck |
10 | PA10887 | Crosshead Guide |
11 | PA4367 | Pilot Truck Rivet |
12 | PA11099 | Crosshead |
13 | PA10889 | Connecting Rod |
14 | PA10512 | Boiler Chassis |
15 | S319 | #6 x 5/16″ Type “Z” P.K. Screw |
16 | PA15A226 | Plain Axle |
17 | PA3769 | Washer |
18 | S18 | #6-32 x 3/4 R.H. Screw |
19 | S16-C | #6-32 x 3/8 R.H. Screw |
20 | PA9452 | Side Rod |
21 | PA7421 | Side Rod Screw |
22 | PA7237 | Piston Rod Spacer |
23 | PA5447 | Screw |
24 | PA15A281 | Worm Gear Axle |
25 | PA10080 | Motor Cover Plate |
26 | PA10672 | Worm Gear (Motor) |
27 | PA10766 | Armature Washer |
28 | XA11077 | Armature Assembly |
29 | XA9565-A | Brush Bracket Assembly |
30 | PA9603 | Brush |
31 | S295 | #6-32 x 1-7/32″ Shouldered Screw |
32 | PA10757-A | Brush Spring |
33 | PA10754 | Brush Cap |
34 | PA13A208A | 4-Conductor Cable |
35 | XA10663 | Male Plug |
36 | XA10662-A | Jack Panel |
37 | PA10162 | Worm Gear Stud |
38 | PA10671 | Worm Gear (Smoke Drive) |
39 | PA10517 | Piston Lever |
40 | PA10518-A | Smoke Piston |
41 | XA10527 | Wick & Element |
42 | S183 | #2 x 1/4″ Type “Z” P.K. Screw |
43 | XA10184 | Smoke Unit: Cover Plate |
44 | PA10525 | Smoke Unit: Bottom Plate Gasket |
45 | PA10524 | Smoke Unit: Bottom Plate |
46 | PA10519 | Smoke-Unit Insulator |
47 | PA10513 | Smoke Box |
48 | PA10520 | Piston Pin |
49 | XA9547 | Magnet Assembly |
50 | PA9395 | Bell |
51 | Horn | |
52 | PA14A869 | Pull-Mor Traction Band |
53 | XA10009 | Flanged Wheel Hub |
54 | PA10009 | Rounds Side Rod Stud |
55 | Whitewall Plastic Insulator |
Tender Parts List
Number |
Part |
Description |
---|---|---|
1 | Tender Body | |
2 | PA4356 | Rubber Wire Grommet |
3 | PA10235 | Truck Rivet |
4 | PA10209 | Insulating Bushing |
5 | Tender Chassis | |
6 | PA10751 | Draw Bar Rivet |
7 | PA10751 | Washer |
8 | PA1312 | Insulating Bushing |
9 | PA10019 | Rear Truck Wheel |
10 | XA10891 | Coupler and Yoke Assembly |
11 | PA4939 | Truck Stud |
12 | PA10014 | Peened Axle |
13 | S230-B | #4 x 1/4″ Type “Z” P.K. Screw |
14 | XA11582-A | Front Truck Assembly |
15 | PA10140 | Metal Wheel |
16 | PA10238 | Truck Axle |
17 | PA9990 | Plastic Wheel |
18 | XA11582 | Rear Truck Assembly |
19 | Journal Boxes | |
20 | PA10207 | Contact Spring |
21 | PA1405 | Tin Washer |
22 | PA10467 | Link Coupler Pin |
23 | XA10469 | Link Coupler |
24 | PA8715 | Insulating Washer |
25 | S184 | Tender Weight Screw |
26 | PA10593 | Tender Weight |
27 | XA8716 | Remote Control Drum |
28 | XA9612-CRP | Top Finger Unit |
29 | XA9612-BRP | Bottom Finger Unit |
30 | XA10587-E | Remote Control Unit |